Happy New Year! …and beware the heftier fines now being levied for contravention of the many and myriad recreational fishery rules.
Common Offenses in the Strait of Georgia (not all offenses included):
BC Sport Fishing Regulations
Section | Offence | Fine |
---|---|---|
18(1)(a) | Fishing without a licence | $575 |
22 | Fall to record catch (e.g., Chinook or lingood) | $575 |
24 | Fish for finfish other than salmon during closed time (e.g., Rockfish Conservation Areas) | $575 |
25(1) | Retain finfish other than salmon in excess of quota | $200 + $50 per fish + 15% surcharge |
29(d) | Retain undersize lingcod | $200 + $100 per fish + 15% surcharge |
34(1) | Fish for shellfish during closed time (e.g., Prawn closed time) | $575 |
35(1) | Retain overlimit oysters/prawns | $200 + $10 per oyster/prawn + 15% surcharge |
36/a) | Retain over limit clams | $200 + $10 per clam + 15% surcharge |
36(b) | Retain overlimit crabs | $200 + $10 per crab + 15% surcharge |
37(1)(b) | Retain undersize crabs | $200+ $50 + 15% surcharge |
38 | Fish for crustaceans/shellfish with illegal gear (e.g., too many prawn traps on a line) | $575 |
41 | Fishing with crab trap with no rot cord | $575 |
41.1 | Set crab or prawn gear that does not bear operator’s name | $288 |
43 | Fishing for salmon during closed time | $575 |
44 | Retain overlimit salmon | $200 + $50 per salmon + 15% surcharge |
48 | Retain undersize salmon | $200 + $50 per salmon + 15% surcharge |
49 | Fish for salmon with prohibited gear (e.g., Barbed hooks) | $575 |
Fisheries Act
Section | Offence | Fine |
---|---|---|
43.4(1) | Fail to comply with terms and condition of licence (e.g., Fail to record halibut, retain female crabs, retain berried prawns, fail to use descending device) | $863 |
Fishery (General) Regulations
Section | Offence | Fine |
---|---|---|
11 | Fail to carry and produce licence | $115 |
33(2)(b) | fail to forthwith release incidentally caught fish in manner that causes least harm (e.g., Poor handling or catch and release practices) | $200+ $50 per fish +15% surcharge |
34(3) | Wasting fish suitable for human consumption | $200+ $50 per fish + 15% surcharge |
35(2) | Buying, selling, trading or bartering fish or offering to do so | $350 + $50 per fish + 15% surcharge |
36 (1)(a) | Possessing fish, whose species cannot be readily determined (e.g., removing skin, tail or head before arriving at your home residence) | $230 |
36(1)(b) | Possessing fish, whose number cannot be readily determined (e.g., Filleting fish into multiple pieces before arriving at your home residence) | $230 |
Anything used in the commission of the offence may be seized as evidence.